<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; 12th Grade</title>
	<atom:link href="http://www.lessonplans.com/c/lessons-by-grade-level/12th-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environment Part 1: Climate Change</title>
		<link>http://www.lessonplans.com/environment-part-1-climate-change/</link>
		<comments>http://www.lessonplans.com/environment-part-1-climate-change/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3797</guid>
		<description><![CDATA[The science of climate change.
________________________________________
Objectives:
• Distinguish scientific, ethical, and political claims, and identify examples of each that are related to the issue of climate change.
• Understand the difference between opposing particular political responses to climate change and arguing that climate change either does not exist or is not caused by greenhouse gas emissions.
• Recall and 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/environment-part-1-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Part 2: A Macro Response to Climate Change</title>
		<link>http://www.lessonplans.com/environment-part-2-a-macro-response-to-climate-change/</link>
		<comments>http://www.lessonplans.com/environment-part-2-a-macro-response-to-climate-change/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global problems]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3795</guid>
		<description><![CDATA[Objectives:
• Identify and explain realistic target reductions in carbon emissions set by climate scientists for avoiding disastrous effects from climate change by mid-century.
• Identify and explain options that could be implemented in order to achieve these target reductions.
• Explain what role government could play in stimulating innovations that could allow us to achieve these target 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/environment-part-2-a-macro-response-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Part 3: A Personal Plan for Climate Change</title>
		<link>http://www.lessonplans.com/environment-part-3-a-personal-plan-for-climate-change/</link>
		<comments>http://www.lessonplans.com/environment-part-3-a-personal-plan-for-climate-change/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3793</guid>
		<description><![CDATA[Personal solutions to climate change.
________________________________________
Objectives:
Students will develop a personal and family plan for reducing their carbon footprint.
Approximately __1__ Instructional Hour
Skills Addressed: gathering information through online research
________________________________________
Assessment:
Students will create posters explaining how personal consumer choices can reduce one’s carbon footprint.
Students will complete a carbon reduction plan for reducing their family carbon footprint.
________________________________________
Resources:
Access to in-class computers for 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/environment-part-3-a-personal-plan-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Part 4: Our Waterways</title>
		<link>http://www.lessonplans.com/environment-part-4-our-waterways/</link>
		<comments>http://www.lessonplans.com/environment-part-4-our-waterways/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3791</guid>
		<description><![CDATA[The Water Pollution Problem.
________________________________________
Objectives:
• Explain causes and effects of pollution running into major estuaries in the U.S.
• Identify potential solutions to this problem.
Approximately __1.5-2__ Instructional Hours
Skills Addressed: Analyzing complex concepts, note-taking, critical thinking
________________________________________
Assessment:
Formative Assessment: Students will complete and discuss notes that identify causes of pollution in our estuaries, effects of the pollution, and potential solutions.
Formative 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/environment-part-4-our-waterways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercultural Communication</title>
		<link>http://www.lessonplans.com/intercultural-communication/</link>
		<comments>http://www.lessonplans.com/intercultural-communication/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[intercultural communication]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3781</guid>
		<description><![CDATA[Objectives: At the end of this lesson students should be able to:
1. Show an understanding of international time zones
2. Communicate clearly as a part of a Skype video call with someone in another country
3. Explain the importance of intercultural communication as a primary tool in the establishment of a more peaceful world
4. Complete the &#8220;Three 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/intercultural-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Love of Liberty</title>
		<link>http://www.lessonplans.com/for-love-of-liberty/</link>
		<comments>http://www.lessonplans.com/for-love-of-liberty/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Black History]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3779</guid>
		<description><![CDATA[For Love of Liberty: The Story of America’s Black Patriots, a PBS documentary that details the military contributions of African Americans. Realizing the educational significance of the film, the U.S. Army created an edited 25-minute version of the film and corresponding high school and college facilitator guides. The materials, structured to fit a classroom timeframe, 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/for-love-of-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Optics and Optical Instruments</title>
		<link>http://www.lessonplans.com/ray-optics-and-optical-instruments/</link>
		<comments>http://www.lessonplans.com/ray-optics-and-optical-instruments/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3773</guid>
		<description><![CDATA[Ray Optics and Optical Instruments
Lesson Plan for Class XII
Learning outcomes
? Students will understand the difference between virtual and real images.
? Students will extend their previous knowledge of reflection and refraction at plane surfaces to curved surfaces.
? They will further learn to apply these to understand how lenses form images.
? Students will learn about combination of 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/ray-optics-and-optical-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun Way to Learn How Cutting Calories Leads to Weight Loss</title>
		<link>http://www.lessonplans.com/a-fun-way-to-learn-how-cutting-calories-leads-to-weight-loss/</link>
		<comments>http://www.lessonplans.com/a-fun-way-to-learn-how-cutting-calories-leads-to-weight-loss/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3769</guid>
		<description><![CDATA[Lesson Title: A Fun Way to Learn How Calories Leads to Weight Loss
Equipment Needed:
• &#8220;Joe&#8217;s Cutting Calories&#8221; PowerPoint Presentation (this is optional but you can get it for free at: http://www.teacherspayteachers.com/Product/A-Fun-Way-to-Learn-How-Cutting-Calories-Leads-to-Weight-Loss-Lesson
• calculators
• Joe&#8217;s Cutting Calories&#8221; worksheet (1 for each pair of students) I will cut and paste them here, but they will be in a 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/a-fun-way-to-learn-how-cutting-calories-leads-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Label Reading Lesson and PowerPoint: Is this product healthy?</title>
		<link>http://www.lessonplans.com/food-label-reading-lesson-and-powerpoint-is-this-product-healthy/</link>
		<comments>http://www.lessonplans.com/food-label-reading-lesson-and-powerpoint-is-this-product-healthy/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[reading food labels]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3767</guid>
		<description><![CDATA[Lesson Title: Food Label Reading Lesson and PowerPoint: Is this product healthy?
Equipment Needed:
• &#8220;How to Read a Food Label&#8221; PowerPoint Presentation (optional, but you can download it for free at:
http://www.teacherspayteachers.com/Product/Food-Label-Reading-Lesson-PwrPt-Is-This-Product-is-Healthy
• calculators
• Food Label Reading Worksheet -I will cut and paste below, but you can download it for free at: (http://www.teacherspayteachers.com/Product/Food-Label-Reading-Lesson-PwrPt-Is-This-Product-is-Healthy
• 1 wrapper/product for each student 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/food-label-reading-lesson-and-powerpoint-is-this-product-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Boundaries</title>
		<link>http://www.lessonplans.com/positive-boundaries/</link>
		<comments>http://www.lessonplans.com/positive-boundaries/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[artistic activity]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[self-respect]]></category>
		<category><![CDATA[self-worth]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3756</guid>
		<description><![CDATA[A workshop designed to be repeated consistently to ensure children are equipped with self-respect and healthy boundaries
This is an important workshop in The I AM Program as it is part of our ‘Keeping Children Safe Initiative’ which is closely aligned to the Government’s National Safe Schools Scheme and the ‘Keep Them Safe’ Program
Values developed: respect, 


No related posts.]]></description>
		<wfw:commentRss>http://www.lessonplans.com/positive-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

