<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Average</title>
	<atom:link href="http://www.lessonplans.com/t/average/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great Egg Roll Online Project</title>
		<link>https://www.lessonplans.com/the-great-egg-roll-online-project/</link>
		<comments>https://www.lessonplans.com/the-great-egg-roll-online-project/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Applied Math]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/the-great-egg-roll-online-project/</guid>
		<description><![CDATA[Join schools from all over the world for a fun springtime activity that involves math and technology. (Grades Pre-K - 8)


Related posts:<ol><li><a href='https://www.lessonplans.com/roll-n-color-the-elf-freebie/' rel='bookmark' title='Permanent Link: Roll-n-Color the Elf! {Freebie}'>Roll-n-Color the Elf! {Freebie}</a></li><li><a href='https://www.lessonplans.com/a-good-egg-easter-egg-project/' rel='bookmark' title='Permanent Link: A good egg / Easter egg project'>A good egg / Easter egg project</a></li><li><a href='https://www.lessonplans.com/toilet-paper-roll-bunny/' rel='bookmark' title='Permanent Link: Toilet Paper Roll Bunny'>Toilet Paper Roll Bunny</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/the-great-egg-roll-online-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Space and Cyber Space</title>
		<link>https://www.lessonplans.com/outer-space-and-cyber-space/</link>
		<comments>https://www.lessonplans.com/outer-space-and-cyber-space/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/outer-space-and-cyber-space/</guid>
		<description><![CDATA[Space travel is an exciting adventure, but what is really out there in space? In this unit, students learn about our Solar System and compare and contrast characteristics of various planets.


Related posts:<ol><li><a href='https://www.lessonplans.com/life-in-space-international-space-station/' rel='bookmark' title='Permanent Link: Life In Space: International Space Station'>Life In Space: International Space Station</a></li><li><a href='https://www.lessonplans.com/earth-from-space-maps/' rel='bookmark' title='Permanent Link: Earth from Space Maps'>Earth from Space Maps</a></li><li><a href='https://www.lessonplans.com/liftoff-into-space/' rel='bookmark' title='Permanent Link: Liftoff Into Space'>Liftoff Into Space</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/outer-space-and-cyber-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
