<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Betsy Ross</title>
	<atom:link href="http://www.lessonplans.com/t/betsy-ross/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Betsy Ross Story: Truth or Legend?</title>
		<link>https://www.lessonplans.com/the-betsy-ross-story-truth-or-legend/</link>
		<comments>https://www.lessonplans.com/the-betsy-ross-story-truth-or-legend/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Betsy Ross]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Evaluate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[flag day]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Graphic Organizer]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point-of-view]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[synthesize]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3616</guid>
		<description><![CDATA[Students investigate the facts behind the story of Betsy Ross. 


Related posts:<ol><li><a href='https://www.lessonplans.com/the-legend-of-sleepy-hollow/' rel='bookmark' title='Permanent Link: The Legend of Sleepy Hollow'>The Legend of Sleepy Hollow</a></li><li><a href='https://www.lessonplans.com/the-legend-of-the-evergreen-multilevel-reading-activity-book/' rel='bookmark' title='Permanent Link: The Legend of the Evergreen Multilevel Reading Activity Book'>The Legend of the Evergreen Multilevel Reading Activity Book</a></li><li><a href='https://www.lessonplans.com/myth-and-truth-the-%e2%80%9cfirst-thanksgiving%e2%80%9d/' rel='bookmark' title='Permanent Link: Myth and Truth: The “First Thanksgiving”'>Myth and Truth: The “First Thanksgiving”</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/the-betsy-ross-story-truth-or-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Stars</title>
		<link>https://www.lessonplans.com/seeing-stars/</link>
		<comments>https://www.lessonplans.com/seeing-stars/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Betsy Ross]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[flag day]]></category>
		<category><![CDATA[following directions]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3614</guid>
		<description><![CDATA[Students follow directions to make five-point stars like the ones on the American flag.


Related posts:<ol><li><a href='https://www.lessonplans.com/stars-and-stripes-forever-flag-facts-for-flag-day/' rel='bookmark' title='Permanent Link: Stars and Stripes Forever: Flag Facts for Flag Day'>Stars and Stripes Forever: Flag Facts for Flag Day</a></li><li><a href='https://www.lessonplans.com/sea-stars-on-the-ocean-floor-a-mini-diorama/' rel='bookmark' title='Permanent Link: Sea Stars on the Ocean Floor &#8211; A Mini Diorama'>Sea Stars on the Ocean Floor &#8211; A Mini Diorama</a></li><li><a href='https://www.lessonplans.com/this-is-america-flag-collage/' rel='bookmark' title='Permanent Link: This Is America! Flag Collage'>This Is America! Flag Collage</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/seeing-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
