<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Computers</title>
	<atom:link href="http://www.lessonplans.com/t/computers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invention: Computer Technology</title>
		<link>https://www.lessonplans.com/invention-computer-technology/</link>
		<comments>https://www.lessonplans.com/invention-computer-technology/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3139</guid>
		<description><![CDATA[Students will understand the following:
1. 	

Inventions can change the way we live.
2. 	

Many inventions start out with design flaws and are refined later by subsequent inventors and designers.
3. 	

The computer, invented in 1834 by Charles Babbage and still being refined, is an example of such an invention.



Related posts:<ol><li><a href='https://www.lessonplans.com/technology-and-the-african-american-inventor-3/' rel='bookmark' title='Permanent Link: Technology and the African American Inventor'>Technology and the African American Inventor</a></li><li><a href='https://www.lessonplans.com/technology-and-the-african-american-inventor/' rel='bookmark' title='Permanent Link: Technology and the African American Inventor'>Technology and the African American Inventor</a></li><li><a href='https://www.lessonplans.com/technology-and-the-african-american-inventor-2/' rel='bookmark' title='Permanent Link: Technology and the African American Inventor'>Technology and the African American Inventor</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/invention-computer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of Bits and Bytes</title>
		<link>https://www.lessonplans.com/birth-of-bits-and-bytes/</link>
		<comments>https://www.lessonplans.com/birth-of-bits-and-bytes/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[flow charts]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3084</guid>
		<description><![CDATA[Build a flow chart to show the early achievements of computer scientists in the early days of the modern computer.


Related posts:<ol><li><a href='https://www.lessonplans.com/birth-of-the-earth/' rel='bookmark' title='Permanent Link: Birth of the Earth'>Birth of the Earth</a></li><li><a href='https://www.lessonplans.com/build-a-black-history-databasetimeline/' rel='bookmark' title='Permanent Link: Build a Black History Database/Timeline'>Build a Black History Database/Timeline</a></li><li><a href='https://www.lessonplans.com/substitute-teacher-pak/' rel='bookmark' title='Permanent Link: Substitute Teacher Pak'>Substitute Teacher Pak</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/birth-of-bits-and-bytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
