<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Mode</title>
	<atom:link href="http://www.lessonplans.com/t/mode/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outer Space and Cyber Space</title>
		<link>https://www.lessonplans.com/outer-space-and-cyber-space/</link>
		<comments>https://www.lessonplans.com/outer-space-and-cyber-space/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/outer-space-and-cyber-space/</guid>
		<description><![CDATA[Space travel is an exciting adventure, but what is really out there in space? In this unit, students learn about our Solar System and compare and contrast characteristics of various planets.


Related posts:<ol><li><a href='https://www.lessonplans.com/life-in-space-international-space-station/' rel='bookmark' title='Permanent Link: Life In Space: International Space Station'>Life In Space: International Space Station</a></li><li><a href='https://www.lessonplans.com/earth-from-space-maps/' rel='bookmark' title='Permanent Link: Earth from Space Maps'>Earth from Space Maps</a></li><li><a href='https://www.lessonplans.com/liftoff-into-space/' rel='bookmark' title='Permanent Link: Liftoff Into Space'>Liftoff Into Space</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/outer-space-and-cyber-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, Detectives and Decisions</title>
		<link>https://www.lessonplans.com/data-detectives-and-decisions/</link>
		<comments>https://www.lessonplans.com/data-detectives-and-decisions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/data-detectives-and-decisions/</guid>
		<description><![CDATA[Data, Detectives and Decisions involves students in mathematical problem-solving processes. Faced with the dilemma, ?How much time should the average fifth-grade student spend on homework to make good grades??


Related posts:<ol><li><a href='https://www.lessonplans.com/statistical-sleuths/' rel='bookmark' title='Permanent Link: Statistical Sleuths'>Statistical Sleuths</a></li><li><a href='https://www.lessonplans.com/predicting-the-vote-analyzing-election-data/' rel='bookmark' title='Permanent Link: Predicting the Vote: Analyzing Election Data'>Predicting the Vote: Analyzing Election Data</a></li><li><a href='https://www.lessonplans.com/soap-box-derby-data/' rel='bookmark' title='Permanent Link: Soap Box Derby Data'>Soap Box Derby Data</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/data-detectives-and-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
