<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Planets</title>
	<atom:link href="http://www.lessonplans.com/t/planets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars</title>
		<link>https://www.lessonplans.com/mars/</link>
		<comments>https://www.lessonplans.com/mars/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3642</guid>
		<description><![CDATA[It is likely that some day it will be possible for humans to colonize and sustain life on other planets, especially our neighbor Mars.


Related posts:<ol><li><a href='https://www.lessonplans.com/exploration-of-mars/' rel='bookmark' title='Permanent Link: Exploration Of Mars'>Exploration Of Mars</a></li><li><a href='https://www.lessonplans.com/erase-it-acid-rain/' rel='bookmark' title='Permanent Link: Erase It! Acid Rain'>Erase It! Acid Rain</a></li><li><a href='https://www.lessonplans.com/life-in-space-international-space-station/' rel='bookmark' title='Permanent Link: Life In Space: International Space Station'>Life In Space: International Space Station</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Amazing Earth Facts Game</title>
		<link>https://www.lessonplans.com/101-amazing-earth-facts-game/</link>
		<comments>https://www.lessonplans.com/101-amazing-earth-facts-game/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/101-amazing-earth-facts-game/</guid>
		<description><![CDATA[Play this Jeopardy-like game on Earth Day, or anytime.


Related posts:<ol><li><a href='https://www.lessonplans.com/101-amazing-earth-facts-game-2/' rel='bookmark' title='Permanent Link: &#8220;101 Amazing Earth Facts&#8221; Game'>&#8220;101 Amazing Earth Facts&#8221; Game</a></li><li><a href='https://www.lessonplans.com/map-a-world-of-facts/' rel='bookmark' title='Permanent Link: Map a World of Facts'>Map a World of Facts</a></li><li><a href='https://www.lessonplans.com/multiplication-basic-facts-koosh-ball-game-for-smart-board-freebie/' rel='bookmark' title='Permanent Link: Multiplication Basic Facts Koosh Ball Game for SMART Board FREEBIE'>Multiplication Basic Facts Koosh Ball Game for SMART Board FREEBIE</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/101-amazing-earth-facts-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Space and Cyber Space</title>
		<link>https://www.lessonplans.com/outer-space-and-cyber-space/</link>
		<comments>https://www.lessonplans.com/outer-space-and-cyber-space/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/outer-space-and-cyber-space/</guid>
		<description><![CDATA[Space travel is an exciting adventure, but what is really out there in space? In this unit, students learn about our Solar System and compare and contrast characteristics of various planets.


Related posts:<ol><li><a href='https://www.lessonplans.com/life-in-space-international-space-station/' rel='bookmark' title='Permanent Link: Life In Space: International Space Station'>Life In Space: International Space Station</a></li><li><a href='https://www.lessonplans.com/earth-from-space-maps/' rel='bookmark' title='Permanent Link: Earth from Space Maps'>Earth from Space Maps</a></li><li><a href='https://www.lessonplans.com/liftoff-into-space/' rel='bookmark' title='Permanent Link: Liftoff Into Space'>Liftoff Into Space</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/outer-space-and-cyber-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Sky</title>
		<link>https://www.lessonplans.com/eye-on-the-sky/</link>
		<comments>https://www.lessonplans.com/eye-on-the-sky/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/eye-on-the-sky/</guid>
		<description><![CDATA[In this unit, students learn about the sky. They learn why we have day and night, why the sun is important, and why the moon doesnt always look the same.


Related posts:<ol><li><a href='https://www.lessonplans.com/going-to-grandmas/' rel='bookmark' title='Permanent Link: Going to Grandma&#8217;s'>Going to Grandma&#8217;s</a></li><li><a href='https://www.lessonplans.com/seasoning-the-school-year/' rel='bookmark' title='Permanent Link: Seasoning the School Year'>Seasoning the School Year</a></li><li><a href='https://www.lessonplans.com/mr-president/' rel='bookmark' title='Permanent Link: Mr. President'>Mr. President</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/eye-on-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
