<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; plate tectonics</title>
	<atom:link href="http://www.lessonplans.com/t/plate-tectonics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthquake Teaching Box</title>
		<link>https://www.lessonplans.com/earthquake-teaching-box/</link>
		<comments>https://www.lessonplans.com/earthquake-teaching-box/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3313</guid>
		<description><![CDATA[Students learn the importance of studying past earthquakes to predict what might happen in the future.


Related posts:<ol><li><a href='https://www.lessonplans.com/exploring-rates-of-earthquake-occurrence/' rel='bookmark' title='Permanent Link: Exploring Rates of Earthquake Occurrence'>Exploring Rates of Earthquake Occurrence</a></li><li><a href='https://www.lessonplans.com/finding-an-earthquakes-epicenter/' rel='bookmark' title='Permanent Link: Finding an Earthquake&#8217;s Epicenter'>Finding an Earthquake&#8217;s Epicenter</a></li><li><a href='https://www.lessonplans.com/locating-an-earthquake-with-recent-seismic-data/' rel='bookmark' title='Permanent Link: Locating an earthquake with recent seismic data'>Locating an earthquake with recent seismic data</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/earthquake-teaching-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes: Learn From The Past, Prepare For The Future</title>
		<link>https://www.lessonplans.com/earthquakes-learn-from-the-past-prepare-for-the-future/</link>
		<comments>https://www.lessonplans.com/earthquakes-learn-from-the-past-prepare-for-the-future/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[after shock]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[plate tectonics]]></category>
		<category><![CDATA[Richter scale]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3297</guid>
		<description><![CDATA[ 	Ask students which earthquakes they remember hearing about in the news during the past few years. What were the effects of these earthquakes? What lessons might these earthquakes teach us to help us better prepare for future ones? Hold a brief class discussion on these questions.


Related posts:<ol><li><a href='https://www.lessonplans.com/my-family-past-present-and-future/' rel='bookmark' title='Permanent Link: My Family Past, Present, and Future'>My Family Past, Present, and Future</a></li><li><a href='https://www.lessonplans.com/earthquakes-getting-ready-for-the-big-one/' rel='bookmark' title='Permanent Link: Earthquakes: Getting Ready for the Big One'>Earthquakes: Getting Ready for the Big One</a></li><li><a href='https://www.lessonplans.com/earthquakes-and-volcanoes/' rel='bookmark' title='Permanent Link: Earthquakes and Volcanoes'>Earthquakes and Volcanoes</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/earthquakes-learn-from-the-past-prepare-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes and Volcanoes</title>
		<link>https://www.lessonplans.com/earthquakes-and-volcanoes/</link>
		<comments>https://www.lessonplans.com/earthquakes-and-volcanoes/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[plate tectonics]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3287</guid>
		<description><![CDATA[This lesson asks them to compare maps of plate tectonics with population density maps and to analyze what these maps imply about the relationship between population and seismic hazards


Related posts:<ol><li><a href='https://www.lessonplans.com/earthquakes-learn-from-the-past-prepare-for-the-future/' rel='bookmark' title='Permanent Link: Earthquakes: Learn From The Past, Prepare For The Future'>Earthquakes: Learn From The Past, Prepare For The Future</a></li><li><a href='https://www.lessonplans.com/modeling-intraplate-earthquakes-with-booby-trap/' rel='bookmark' title='Permanent Link: Modeling Intraplate Earthquakes with Booby Trap'>Modeling Intraplate Earthquakes with Booby Trap</a></li><li><a href='https://www.lessonplans.com/earthquakes-lesson/' rel='bookmark' title='Permanent Link: EARTHQUAKES LESSON'>EARTHQUAKES LESSON</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/earthquakes-and-volcanoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
