<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Citizenship</title>
	<atom:link href="http://www.lessonplans.com/t/citizenship/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citizenship City</title>
		<link>https://www.lessonplans.com/citizenship-city/</link>
		<comments>https://www.lessonplans.com/citizenship-city/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[public service]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3567</guid>
		<description><![CDATA[This lesson begins a process of helping students visualize their town's government as a very important part of their everyday existence—a part that they can influence. 


Related posts:<ol><li><a href='https://www.lessonplans.com/why-vote-a-public-awareness-campaign/' rel='bookmark' title='Permanent Link: Why Vote? A Public Awareness Campaign'>Why Vote? A Public Awareness Campaign</a></li><li><a href='https://www.lessonplans.com/floating-gardens-of-mexico-city/' rel='bookmark' title='Permanent Link: Floating Gardens of Mexico City'>Floating Gardens of Mexico City</a></li><li><a href='https://www.lessonplans.com/we-the-people/' rel='bookmark' title='Permanent Link: We the People'>We the People</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/citizenship-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results Map</title>
		<link>https://www.lessonplans.com/election-results-map/</link>
		<comments>https://www.lessonplans.com/election-results-map/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[color key]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3557</guid>
		<description><![CDATA[Students create maps with a color key showing election night returns.


Related posts:<ol><li><a href='https://www.lessonplans.com/getting-out-the-vote-an-election-day-classroom-experiment/' rel='bookmark' title='Permanent Link: Getting Out the Vote: An Election Day Classroom Experiment'>Getting Out the Vote: An Election Day Classroom Experiment</a></li><li><a href='https://www.lessonplans.com/election-scavenger-hunt/' rel='bookmark' title='Permanent Link: Election Scavenger Hunt'>Election Scavenger Hunt</a></li><li><a href='https://www.lessonplans.com/election-day-lesson-plan/' rel='bookmark' title='Permanent Link: Election Day Lesson Plan'>Election Day Lesson Plan</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/election-results-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out the Vote: An Election Day Classroom Experiment</title>
		<link>https://www.lessonplans.com/getting-out-the-vote-an-election-day-classroom-experiment/</link>
		<comments>https://www.lessonplans.com/getting-out-the-vote-an-election-day-classroom-experiment/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=2782</guid>
		<description><![CDATA[An experiment drives home to students the importance of voting! 


Related posts:<ol><li><a href='https://www.lessonplans.com/predicting-the-vote-analyzing-election-data/' rel='bookmark' title='Permanent Link: Predicting the Vote: Analyzing Election Data'>Predicting the Vote: Analyzing Election Data</a></li><li><a href='https://www.lessonplans.com/women-get-the-vote/' rel='bookmark' title='Permanent Link: Women Get the Vote!'>Women Get the Vote!</a></li><li><a href='https://www.lessonplans.com/special-interests-how-would-a-legislator-vote/' rel='bookmark' title='Permanent Link: Special Interests: How Would A Legislator Vote?'>Special Interests: How Would A Legislator Vote?</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/getting-out-the-vote-an-election-day-classroom-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Interests: How Would A Legislator Vote?</title>
		<link>https://www.lessonplans.com/special-interests-how-would-a-legislator-vote/</link>
		<comments>https://www.lessonplans.com/special-interests-how-would-a-legislator-vote/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=2780</guid>
		<description><![CDATA[In these role-plays, students act as elected officials who must vote on five bills that relate to special interests of groups that financed their campaigns. How will they vote? 


Related posts:<ol><li><a href='https://www.lessonplans.com/getting-out-the-vote-an-election-day-classroom-experiment/' rel='bookmark' title='Permanent Link: Getting Out the Vote: An Election Day Classroom Experiment'>Getting Out the Vote: An Election Day Classroom Experiment</a></li><li><a href='https://www.lessonplans.com/women-get-the-vote/' rel='bookmark' title='Permanent Link: Women Get the Vote!'>Women Get the Vote!</a></li><li><a href='https://www.lessonplans.com/who-can-vote-chart/' rel='bookmark' title='Permanent Link: Who Can Vote? Chart'>Who Can Vote? Chart</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/special-interests-how-would-a-legislator-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Ad Critique</title>
		<link>https://www.lessonplans.com/campaign-ad-critique/</link>
		<comments>https://www.lessonplans.com/campaign-ad-critique/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=2772</guid>
		<description><![CDATA[Students learn a lesson in media literacy! 


Related posts:<ol><li><a href='https://www.lessonplans.com/the-1828-campaign-of-andrew-jackson-and-the-growth-of-party-politics/' rel='bookmark' title='Permanent Link: The 1828 Campaign of Andrew Jackson and the Growth of Party Politics'>The 1828 Campaign of Andrew Jackson and the Growth of Party Politics</a></li><li><a href='https://www.lessonplans.com/all-aboard-the-campaign-train/' rel='bookmark' title='Permanent Link: All Aboard The Campaign Train!'>All Aboard The Campaign Train!</a></li><li><a href='https://www.lessonplans.com/why-vote-a-public-awareness-campaign/' rel='bookmark' title='Permanent Link: Why Vote? A Public Awareness Campaign'>Why Vote? A Public Awareness Campaign</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/campaign-ad-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We the People</title>
		<link>https://www.lessonplans.com/we-the-people/</link>
		<comments>https://www.lessonplans.com/we-the-people/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Elect]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/we-the-people/</guid>
		<description><![CDATA[This integrated unit uses reading strategies, reflection activities, graphic organizers, and technology tools to teach the rights and responsibilities of citizens.


Related posts:<ol><li><a href='https://www.lessonplans.com/famous-deaf-people-in-history/' rel='bookmark' title='Permanent Link: Famous Deaf People in History'>Famous Deaf People in History</a></li><li><a href='https://www.lessonplans.com/people-and-space/' rel='bookmark' title='Permanent Link: People And Space'>People And Space</a></li><li><a href='https://www.lessonplans.com/pets-and-people-needs-we-share/' rel='bookmark' title='Permanent Link: Pets and People: Needs We Share'>Pets and People: Needs We Share</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/we-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
