<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Inventors</title>
	<atom:link href="http://www.lessonplans.com/t/inventors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inventors And Inventions 2: Air And Space</title>
		<link>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space-2/</link>
		<comments>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[All Year Long]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[aerodynamic]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[wingspan]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3634</guid>
		<description><![CDATA[Students will understand the following:
1. 	They can conduct an experiment in which they change the size, weight, and wing structure of paper airplanes to see how each plane flies.


Related posts:<ol><li><a href='https://www.lessonplans.com/inventors-and-inventions-2-air-and-space/' rel='bookmark' title='Permanent Link: Inventors And Inventions 2: Air And Space'>Inventors And Inventions 2: Air And Space</a></li><li><a href='https://www.lessonplans.com/inventors-and-inventions-1/' rel='bookmark' title='Permanent Link: Inventors and Inventions 1'>Inventors and Inventions 1</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine That</title>
		<link>https://www.lessonplans.com/imagine-that-2/</link>
		<comments>https://www.lessonplans.com/imagine-that-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3170</guid>
		<description><![CDATA[Information dangles from the ceiling! That's the effect when students gather information using a variety of references and create mobiles of inventions or scientific discoveries. This lesson is for Day 5 of the unit Inventions and Inventors.


Related posts:<ol><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/timeline-shuffle/' rel='bookmark' title='Permanent Link: Timeline Shuffle'>Timeline Shuffle</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/imagine-that-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Information</title>
		<link>https://www.lessonplans.com/inside-information/</link>
		<comments>https://www.lessonplans.com/inside-information/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3168</guid>
		<description><![CDATA[This lesson is for Day 3 of the unit Inventions and Inventors. Students use a variety of references and write to inform as they explore significant inventors and inventions and the impact of the inventions in the field of communication.


Related posts:<ol><li><a href='https://www.lessonplans.com/in-line-with-time/' rel='bookmark' title='Permanent Link: In Line with Time'>In Line with Time</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li><li><a href='https://www.lessonplans.com/back-up/' rel='bookmark' title='Permanent Link: Back Up'>Back Up</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/inside-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Shuffle</title>
		<link>https://www.lessonplans.com/timeline-shuffle/</link>
		<comments>https://www.lessonplans.com/timeline-shuffle/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3165</guid>
		<description><![CDATA[It's a lineup! Students become actively involved in creating a timeline of significant technology achievements and scientific discoveries. This lesson is for Day 6 of the unit, Inventions and Inventors.


Related posts:<ol><li><a href='https://www.lessonplans.com/thomas-edison-timeline/' rel='bookmark' title='Permanent Link: Thomas Edison Timeline'>Thomas Edison Timeline</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/timeline-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is George Washington Carver, Anyway?</title>
		<link>https://www.lessonplans.com/who-is-george-washington-carver-anyway/</link>
		<comments>https://www.lessonplans.com/who-is-george-washington-carver-anyway/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[George Washington Carver]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[peanuts]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3163</guid>
		<description><![CDATA[Who is George Washington Carver, Anyway? enables students to learn about an African-American scientist who made significant contributions in science since 1880. 


Related posts:<ol><li><a href='https://www.lessonplans.com/george-washington-teaches-map-directions/' rel='bookmark' title='Permanent Link: George Washington Teaches Map Directions'>George Washington Teaches Map Directions</a></li><li><a href='https://www.lessonplans.com/from-peanuts-to-peanut-butter/' rel='bookmark' title='Permanent Link: From Peanuts to Peanut Butter'>From Peanuts to Peanut Butter</a></li><li><a href='https://www.lessonplans.com/zoo-for-small-creatures/' rel='bookmark' title='Permanent Link: Zoo for Small Creatures'>Zoo for Small Creatures</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/who-is-george-washington-carver-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind over Matter</title>
		<link>https://www.lessonplans.com/mind-over-matter/</link>
		<comments>https://www.lessonplans.com/mind-over-matter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3159</guid>
		<description><![CDATA[Mind Over Matter is for Day 2 of the unit Inventions and Inventors. Students use their minds to create new devices out of everyday objects (matter). An introduction to unit vocabulary words and their meanings follows.


Related posts:<ol><li><a href='https://www.lessonplans.com/our-picnic-the-study-of-matter/' rel='bookmark' title='Permanent Link: Our Picnic, The Study of Matter'>Our Picnic, The Study of Matter</a></li><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/mind-over-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Line with Time</title>
		<link>https://www.lessonplans.com/in-line-with-time/</link>
		<comments>https://www.lessonplans.com/in-line-with-time/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3155</guid>
		<description><![CDATA[This lesson is for Day 4 of the unit Inventions and Inventors. Students participate in constructing timelines of significant contributions in the field of communication. Class interaction follows to provide practice in interpreting the order of events. 


Related posts:<ol><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/back-up/' rel='bookmark' title='Permanent Link: Back Up'>Back Up</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/in-line-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up</title>
		<link>https://www.lessonplans.com/back-up/</link>
		<comments>https://www.lessonplans.com/back-up/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3141</guid>
		<description><![CDATA[The Back Up game is used to formatively assess student knowledge of selected significant people and their contributions in the fields of communication, technology, and science and how these contributions have impacted society. The timeline activity formatively assesses student performance in reading and interpreting a timeline identifying the order of events.


Related posts:<ol><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/in-line-with-time/' rel='bookmark' title='Permanent Link: In Line with Time'>In Line with Time</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventors And Inventions 2: Air And Space</title>
		<link>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space/</link>
		<comments>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3137</guid>
		<description><![CDATA[Students will understand the following:
1. 	They can conduct an experiment in which they change the size, weight, and wing structure of paper airplanes to see how each plane flies.


Related posts:<ol><li><a href='https://www.lessonplans.com/inventors-and-inventions-2-air-and-space-2/' rel='bookmark' title='Permanent Link: Inventors And Inventions 2: Air And Space'>Inventors And Inventions 2: Air And Space</a></li><li><a href='https://www.lessonplans.com/inventors-and-inventions-1/' rel='bookmark' title='Permanent Link: Inventors and Inventions 1'>Inventors and Inventions 1</a></li><li><a href='https://www.lessonplans.com/people-and-space/' rel='bookmark' title='Permanent Link: People And Space'>People And Space</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/inventors-and-inventions-2-air-and-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventors and Inventions 1</title>
		<link>https://www.lessonplans.com/inventors-and-inventions-1/</link>
		<comments>https://www.lessonplans.com/inventors-and-inventions-1/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3135</guid>
		<description><![CDATA[Students will understand the following:
1. 	Some inventions come about accidentally.
2. 	The story of an invention can be told in an interesting fashion.


Related posts:<ol><li><a href='https://www.lessonplans.com/inventors-and-inventions-2-air-and-space/' rel='bookmark' title='Permanent Link: Inventors And Inventions 2: Air And Space'>Inventors And Inventions 2: Air And Space</a></li><li><a href='https://www.lessonplans.com/inventors-and-inventions-2-air-and-space-2/' rel='bookmark' title='Permanent Link: Inventors And Inventions 2: Air And Space'>Inventors And Inventions 2: Air And Space</a></li><li><a href='https://www.lessonplans.com/great-american-inventors-using-nonfiction-to-learn-about-technology-inventions/' rel='bookmark' title='Permanent Link: Great American Inventors: Using Nonfiction to Learn About Technology Inventions'>Great American Inventors: Using Nonfiction to Learn About Technology Inventions</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/inventors-and-inventions-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
