<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LessonPlans.com - Lesson plans for teachers &#187; Inventions</title>
	<atom:link href="http://www.lessonplans.com/t/inventions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lessonplans.com</link>
	<description>LessonPlans.com - Lesson plans for teachers</description>
	<lastBuildDate>Thu, 16 Oct 2025 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imagine That</title>
		<link>https://www.lessonplans.com/imagine-that-2/</link>
		<comments>https://www.lessonplans.com/imagine-that-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3170</guid>
		<description><![CDATA[Information dangles from the ceiling! That's the effect when students gather information using a variety of references and create mobiles of inventions or scientific discoveries. This lesson is for Day 5 of the unit Inventions and Inventors.


Related posts:<ol><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/timeline-shuffle/' rel='bookmark' title='Permanent Link: Timeline Shuffle'>Timeline Shuffle</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/imagine-that-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Information</title>
		<link>https://www.lessonplans.com/inside-information/</link>
		<comments>https://www.lessonplans.com/inside-information/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3168</guid>
		<description><![CDATA[This lesson is for Day 3 of the unit Inventions and Inventors. Students use a variety of references and write to inform as they explore significant inventors and inventions and the impact of the inventions in the field of communication.


Related posts:<ol><li><a href='https://www.lessonplans.com/in-line-with-time/' rel='bookmark' title='Permanent Link: In Line with Time'>In Line with Time</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li><li><a href='https://www.lessonplans.com/back-up/' rel='bookmark' title='Permanent Link: Back Up'>Back Up</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/inside-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Shuffle</title>
		<link>https://www.lessonplans.com/timeline-shuffle/</link>
		<comments>https://www.lessonplans.com/timeline-shuffle/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3165</guid>
		<description><![CDATA[It's a lineup! Students become actively involved in creating a timeline of significant technology achievements and scientific discoveries. This lesson is for Day 6 of the unit, Inventions and Inventors.


Related posts:<ol><li><a href='https://www.lessonplans.com/thomas-edison-timeline/' rel='bookmark' title='Permanent Link: Thomas Edison Timeline'>Thomas Edison Timeline</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/timeline-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is George Washington Carver, Anyway?</title>
		<link>https://www.lessonplans.com/who-is-george-washington-carver-anyway/</link>
		<comments>https://www.lessonplans.com/who-is-george-washington-carver-anyway/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[George Washington Carver]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[peanuts]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3163</guid>
		<description><![CDATA[Who is George Washington Carver, Anyway? enables students to learn about an African-American scientist who made significant contributions in science since 1880. 


Related posts:<ol><li><a href='https://www.lessonplans.com/george-washington-teaches-map-directions/' rel='bookmark' title='Permanent Link: George Washington Teaches Map Directions'>George Washington Teaches Map Directions</a></li><li><a href='https://www.lessonplans.com/from-peanuts-to-peanut-butter/' rel='bookmark' title='Permanent Link: From Peanuts to Peanut Butter'>From Peanuts to Peanut Butter</a></li><li><a href='https://www.lessonplans.com/zoo-for-small-creatures/' rel='bookmark' title='Permanent Link: Zoo for Small Creatures'>Zoo for Small Creatures</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/who-is-george-washington-carver-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward and Upward!</title>
		<link>https://www.lessonplans.com/onward-and-upward/</link>
		<comments>https://www.lessonplans.com/onward-and-upward/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[transportation past]]></category>
		<category><![CDATA[transportation present]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3161</guid>
		<description><![CDATA[The students learn about various methods of travel and how they have changed over time.


Related posts:<ol><li><a href='https://www.lessonplans.com/an-unfinished-tale/' rel='bookmark' title='Permanent Link: An Unfinished Tale&#8230;'>An Unfinished Tale&#8230;</a></li><li><a href='https://www.lessonplans.com/the-story-of-ping/' rel='bookmark' title='Permanent Link: The Story of Ping'>The Story of Ping</a></li><li><a href='https://www.lessonplans.com/halloween-party-alternatives-from-unicef/' rel='bookmark' title='Permanent Link: Halloween Party Alternatives from UNICEF'>Halloween Party Alternatives from UNICEF</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/onward-and-upward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind over Matter</title>
		<link>https://www.lessonplans.com/mind-over-matter/</link>
		<comments>https://www.lessonplans.com/mind-over-matter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3159</guid>
		<description><![CDATA[Mind Over Matter is for Day 2 of the unit Inventions and Inventors. Students use their minds to create new devices out of everyday objects (matter). An introduction to unit vocabulary words and their meanings follows.


Related posts:<ol><li><a href='https://www.lessonplans.com/our-picnic-the-study-of-matter/' rel='bookmark' title='Permanent Link: Our Picnic, The Study of Matter'>Our Picnic, The Study of Matter</a></li><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/imagine-that-2/' rel='bookmark' title='Permanent Link: Imagine That'>Imagine That</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/mind-over-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household ProductsPast to Future</title>
		<link>https://www.lessonplans.com/household-productspast-to-future/</link>
		<comments>https://www.lessonplans.com/household-productspast-to-future/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3157</guid>
		<description><![CDATA[Students will research and explore the development of household inventions.


Related posts:<ol><li><a href='https://www.lessonplans.com/my-family-past-present-and-future/' rel='bookmark' title='Permanent Link: My Family Past, Present, and Future'>My Family Past, Present, and Future</a></li><li><a href='https://www.lessonplans.com/earthquakes-learn-from-the-past-prepare-for-the-future/' rel='bookmark' title='Permanent Link: Earthquakes: Learn From The Past, Prepare For The Future'>Earthquakes: Learn From The Past, Prepare For The Future</a></li><li><a href='https://www.lessonplans.com/how-big-are-martins-big-words-thinking-big-about-the-future/' rel='bookmark' title='Permanent Link: How Big Are Martin?s Big Words? Thinking Big about the Future.'>How Big Are Martin?s Big Words? Thinking Big about the Future.</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/household-productspast-to-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Line with Time</title>
		<link>https://www.lessonplans.com/in-line-with-time/</link>
		<comments>https://www.lessonplans.com/in-line-with-time/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3155</guid>
		<description><![CDATA[This lesson is for Day 4 of the unit Inventions and Inventors. Students participate in constructing timelines of significant contributions in the field of communication. Class interaction follows to provide practice in interpreting the order of events. 


Related posts:<ol><li><a href='https://www.lessonplans.com/inside-information/' rel='bookmark' title='Permanent Link: Inside Information'>Inside Information</a></li><li><a href='https://www.lessonplans.com/back-up/' rel='bookmark' title='Permanent Link: Back Up'>Back Up</a></li><li><a href='https://www.lessonplans.com/inventions-and-inventors/' rel='bookmark' title='Permanent Link: Inventions and Inventors'>Inventions and Inventors</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/in-line-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Telescope</title>
		<link>https://www.lessonplans.com/hubble-telescope/</link>
		<comments>https://www.lessonplans.com/hubble-telescope/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[11th Grade]]></category>
		<category><![CDATA[12th Grade]]></category>
		<category><![CDATA[9th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3153</guid>
		<description><![CDATA[The student will be able to present a PowerPoint presentation defending their opinion that either money should be spent on a telescope like Hubble or it should be used for immediate needs here on earth.


Related posts:<ol><li><a href='https://www.lessonplans.com/the-great-hubble/' rel='bookmark' title='Permanent Link: The Great Hubble'>The Great Hubble</a></li><li><a href='https://www.lessonplans.com/birth-of-bits-and-bytes/' rel='bookmark' title='Permanent Link: Birth of Bits and Bytes'>Birth of Bits and Bytes</a></li><li><a href='https://www.lessonplans.com/earth-from-space-maps/' rel='bookmark' title='Permanent Link: Earth from Space Maps'>Earth from Space Maps</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the African American Inventor</title>
		<link>https://www.lessonplans.com/technology-and-the-african-american-inventor-3/</link>
		<comments>https://www.lessonplans.com/technology-and-the-african-american-inventor-3/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.lessonplans.com/?p=3151</guid>
		<description><![CDATA[The purpose of this lesson is to create an awareness and understanding that important technological advances within our culture, in a variety of areas, are the result of the work done by a diverse group of people, many of whom are African Americans. To this end, students will be actively involved in discussions, research, and sharing sessions. Between six and ten class periods will be necessary for this lesson.


Related posts:<ol><li><a href='https://www.lessonplans.com/technology-and-the-african-american-inventor/' rel='bookmark' title='Permanent Link: Technology and the African American Inventor'>Technology and the African American Inventor</a></li><li><a href='https://www.lessonplans.com/technology-and-the-african-american-inventor-2/' rel='bookmark' title='Permanent Link: Technology and the African American Inventor'>Technology and the African American Inventor</a></li><li><a href='https://www.lessonplans.com/honor-african-american-leaders/' rel='bookmark' title='Permanent Link: Honor African American Leaders'>Honor African American Leaders</a></li></ol>]]></description>
		<wfw:commentRss>https://www.lessonplans.com/technology-and-the-african-american-inventor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
